Objectives
Methods
Results
Conclusion
Level of evidence
- •The rate of 2-year compliance with postoperative follow-up, after anterior cruciate ligament reconstruction was greatest in Göteborg, Sweden (72.2%), followed by Kobe, Japan (66.7%), Bologna, Italy (50.0%), then Pittsburgh, USA (45.5%).
- •Younger age (OR 0.95; 95% CI 0.91 to 0.997), higher preoperative scores on Cincinnati Occupational Rating Scale (OR 1.03; 95% CI 1.01 to 1.06) and Activities of Daily Living Scale (OR 1.04; 95% CI 1.01 to 1.07) were predictive of 2-year compliance.
- •Very strenuous and strenuous preinjury level of activity (OR 16.74; 95% CI 3.21 to 87.43 and OR 18.78; 95% CI 2.01 to 175.78, respectively) were predictive of 1-year compliance.
- •Factors that did not influence compliance rates included: (1) degree of rotational knee instability, as measured by clinical and quantitative pivot shift exam, (2) concomitant meniscus or cartilage injury, (3) sex, (4) smoking history and (5) employment status.
Introduction
Methods
Definition of compliance in the PIVOT trial
Strategies to maximise compliance in the PIVOT trial
Statistical methods
Results
Demographic variable | Mean±SD Or N (%) |
---|---|
Age (years) | 24.8±9.0 |
Sex | |
Female | 46 (43%) |
Male | 61 (57%) |
Body mass index | 24.1±3.8 |
City, country of residence | |
Bologna, Italy | 26 (24%) |
Göteborg, Sweden | 18 (17%) |
Kobe, Japan | 30 (28%) |
Pittsburgh, USA | 33 (31%) |
Employment status | |
Regular duty—full time | 45 (42%) |
Regular duty—part time | 6 (6%) |
Temporarily off work due to health | 2 (2%) |
Unemployed | 4 (4%) |
Student | 50 (47%) |
Work level of activity | |
Mostly sedentary | 23 (22%) |
Sedentary | 21 (20%) |
Moderately active | 32 (30%) |
Demanding | 30 (28%) |
Time from injury to surgery (day) | 125.3±90.1 |
Injury mechanism | |
Sports | 96 (90%) |
Basketball | 20 (21%) |
Soccer | 25 (26%) |
Skiing | 14 (15%) |
American football | 9 (9%) |
Softball | 4 (4%) |
Volleyball | 4 (4%) |
Other | 20 (21%) |
Work | 1 (1%) |
Activities of daily living | 4 (4%) |
Other | 6 (6%) |
Preinjury activity level | |
Very strenuous | 74 (69%) |
Strenuous | 19 (18%) |
Moderate | 10 (9%) |
Light | 2 (2%) |
No activity | 1 (1%) |
Frequency of preinjury activity | |
4–7 times/week | 56 (52%) |
1–3 times/week | 35 (33%) |
1–3 times/month | 11 (10%) |
<1/month | 2 (2%) |
Cigarette smoking | |
Current smoker | 6 (6%) |
Ever smoked | 5 (5%) |
Medial meniscus injury | 40 (37%) |
Lateral meniscus injury | 42 (39%) |
Articular cartilage injury | |
Medial knee compartment | 8 (7%) |
Lateral knee compartment | 5 (5%) |
Patellofemoral compartment | 2 (2%) |
Variable | Mean±SD Or N (%) |
---|---|
Preoperative Marx Activity Rating Score | 11.2±5.3 |
Preoperative IKDC | 56.8±16.2 |
Preoperative CORS | 29.4±14.9 |
Preoperative ADLS | 76.7±19.0 |
Passive knee extension | 2±4 |
Active knee flexion | 133±20 |
Passive knee flexion | 135±20 |
Lachman test (mm) | |
>10 | 5 (5%) |
6 to 10 | 56 (56%) |
3 to 5 | 38 (38%) |
−1 to 2 | 1 (1%) |
Pivot shift—clinical examination | |
Gross | 2 (2%) |
Clunk | 34 (34%) |
Glide | 58 (58%) |
Equal | 6 (6%) |
Quantitative pivot shift | |
Acceleration ipsilateral knee (m/s2) | 5.9±4.4 |
Acceleration side-to-side difference (m/s2) | 2.9±4.4 |
Translation ipsilateral knee (mm) | 3.0±2.1 |
Translation side-to-side difference (mm) | 2.0±2.1 |
One-year compliance
Variable | Compliant at 1 year | Non-compliant at 1 year | P values |
---|---|---|---|
(n=89) | (n=18) | ||
Age (years) | 24.5±9.2 | 26.5±7.9 | 0.14 |
Sex | |||
Female | 37 (80.4%) | 9 (19.6%) | 0.51 |
Male | 52 (85.2%) | 9 (14.8%) | |
Body mass index | 24.1±3.8 | 24.5±4.2 | 0.85 |
City, country of residence | |||
Bologna, Italy | 20 (76.9%) | 6 (23.1%) | 0.01* |
Göteborg, Sweden | 17 (94.4%) | 1 (5.6%) | |
Kobe, Japan | 29 (96.7%) | 1 (3.3%) | |
Pittsburgh, USA | 23 (69.7%) | 10 (30.3%) | |
Employment status | |||
Regular duty—full time | 36 (80%) | 9 (20%) | 0.35 |
Regular duty—part time | 5 (83.3%) | 1 (16.7%) | |
Temporarily off work due to health | 1 (50%) | 1 (50%) | |
Unemployed | 3 (75%) | 1 (25%) | |
Student | 44 (88%) | 6 (12%) | |
Work level of activity | |||
Mostly sedentary | 21 (91.3%) | 2 (8.7%) | 0.53 |
Sedentary | 16 (76.2%) | 5 (23.8%) | |
Moderately active | 26 (81.3%) | 6 (18.8%) | |
Demanding | 26 (86.7%) | 4 (13.3%) | |
Time from injury to surgery (days) | 125.53±85.01 | 119.17±114.62 | 0.42 |
Injury mechanism | 0.003* | ||
Sports | 84 (87.5%) | 12 (12.5%) | |
Work | 1 (100%) | 0 (0%) | |
Activities of daily living | 2 (50%) | 2 (50%) | |
Other | 2 (33.3%) | 4 (66.7%) | |
Preinjury activity level | 0.001* | ||
Very strenuous | 66 (89.2%) | 8 (10.8%) | |
Strenuous | 17 (89.5%) | 2 (10.5%) | |
Moderate | 5 (50%) | 5 (50%) | |
Light | 0 (0%) | 2 (100%) | |
No activity | 1 (100%) | 0 (0%) | |
Frequency of preinjury activity | 0.04 | ||
4–7 times/week | 49 (87.5%) | 7 (12.5%) | |
1–3 times/week | 29 (82.9%) | 6 (17.1%) | |
1–3 times/month | 9 (81.8%) | 2 (18.2%) | |
<1/month | 0 (0%) | 2 (100%) | |
Smoking | |||
Current smoker | 4 (66.7%) | 2 (33.3%) | 0.27 |
Ever smoked | 3 (60%) | 2 (40%) | 0.18 |
Medial meniscus injury | 34 (85%) | 6 (15%) | 0.69 |
Lateral meniscus injury | 35 (83.3%) | 7 (16.7%) | 0.97 |
Articular cartilage injury | |||
Medial knee compartment | 7 (87.5%) | 1 (12.5%) | 1 |
Lateral knee compartment | 5 (100%) | 0 (0%) | 0.59 |
Patellofemoral compartment | 1 (50%) | 1 (50%) | 0.31 |
Variable | Compliant at 1 year | Non-compliant at 1 year | P values |
---|---|---|---|
(n=89) | (n=18) | ||
Preoperative Marx Activity Rating Scale | 11.6±5.2 | 8.9±5.0 | 0.03 |
Preoperative IKDC | 58.3±15.0 | 49.1±20.2 | 0.08 |
Preoperative CORS | 28.8±14.2 | 32.4±18.6 | 0.6 |
Preoperative ADLS | 78.5±17.3 | 67.4±24.6 | 0.07 |
Passive knee extension | 2±4 | 2±2 | 0.66 |
Active knee flexion | 133±21 | 134±14 | 0.97 |
Passive knee flexion | 135±21 | 137±14 | 0.84 |
Lachman test (mm) | |||
>10 | 4 (80%) | 1 (20%) | 0.84 |
6 to 10 | 47 (83.9%) | 9 (16.1%) | |
3 to 5 | 33 (86.8%) | 5 (13.2%) | |
−1 to 2 | 1 (100%) | 0 (0%) | |
Pivot shift—clinical examination | |||
Gross | 2 (100%) | 0 (0%) | 0.93 |
Clunk | 28 (82.4%) | 6 (17.6%) | |
Glide | 50 (86.2%) | 8 (13.8%) | |
Equal | 5 (83.3%) | 1 (16.7%) | |
Quantitative pivot shift | |||
Acceleration ipsilateral knee (m/s2) | 6.0±4.8 | 5.4±1.4 | 0.21 |
Acceleration side-to-side difference (m/s2) | 3.0±4.9 | 2.4±1.2 | 0.19 |
Translation ipsilateral knee (mm) | 2.9±2.1 | 3.5±2.3 | 0.15 |
Translation side-to-side difference (mm) | 1.9±2.2 | 2.5±1.9 | 0.17 |
Covariate | OR | 95% CI |
---|---|---|
Bologna, Italy vs Pittsburgh, USA | 0.51 | 0.12 to 2.17 |
Göteborg, Sweden vs Pittsburgh, USA | 6.11 | 0.56 to 66.41 |
Kobe, Japan vs Pittsburgh, USA | 10.28 | 1.0003 to 105.28 |
Very strenuous vs moderate/light/none preinjury activity level | 16.74 | 3.21 to 87.43 |
Strenuous vs moderate prenjury activity level | 18.78 | 2.01 to 175.78 |
Two-year compliance
Variable | Compliant at 2 years | Non-compliant at 2 years | P values |
---|---|---|---|
(n=61) | (n=46) | ||
Age (years) | 23.3±8.9 | 26.8±8.9 | 0.01 |
Sex | |||
Female | 27 (58.7%) | 19 (41.3%) | 0.76 |
Male | 34 (55.7%) | 27 (44.3%) | |
BMI | 23.5±3.3 | 24.9±4.4 | 0.15 |
City, country of residence | |||
Bologna, Italy | 13 (50%) | 13 (50%) | 0.16 |
Göteborg, Sweden | 13 (72.2%) | 5 (27.8%) | |
Kobe, Japan | 20 (66.7%) | 10 (33.3%) | |
Pittsburgh, USA | 15 (45.5%) | 18 (54.5%) | |
Employment status | |||
Regular duty—full time | 22 (48.9%) | 23 (51.1%) | 0.61 |
Regular duty—part time | 4 (66.7%) | 2 (33.3%) | |
Temporarily off work due to health | 1 (50%) | 1 (50%) | |
Unemployed | 2 (50%) | 2 (50%) | |
Student | 32 (64%) | 18 (36%) | |
Work level of activity | |||
Mostly sedentary | 11 (47.8%) | 12 (52.2%) | 0.39 |
Sedentary | 10 (47.6%) | 11 (52.4%) | |
Moderately active | 21 (65.6%) | 11 (34.4%) | |
Demanding | 19 (63.3%) | 11 (36.7%) | |
Time from injury to surgery (days) | 124.7±84.0 | 126.1±98.6 | 0.87 |
Injury mechanism | |||
Sports | 57 (59.4%) | 39 (40.6%) | 0.37 |
Work | 0 (0%) | 1 (100%) | |
Activities of daily living | 2 (50%) | 2 (50%) | |
Other | 2 (33.3%) | 4 (66.7%) | |
Preinjury activity level | |||
Very strenuous | 46 (62.2%) | 28 (37.8%) | 0.18 |
Strenuous | 11 (57.9%) | 8 (42.1%) | |
Moderate | 4 (40%) | 6 (60%) | |
Light | 0 (0%) | 2 (100%) | |
No activity | 0 (0%) | 1 (100%) | |
Frequency of preinjury activity | |||
4–7 times/week | 36 (64.3%) | 20 (35.7%) | 0.11 |
1–3 times/week | 17 (48.6%) | 18 (51.4%) | |
1–3 times/month | 8 (72.7%) | 3 (27.3%) | |
<1/month | 0 (0%) | 2 (100%) | |
Smoking | |||
Current smoker | 4 (66.7%) | 2 (33.3%) | 1 |
Ever smoked | 3 (60%) | 2 (40%) | 1 |
Medial meniscus injury | 26 (65%) | 14 (35%) | 0.2 |
Lateral meniscus injury | 24 (57.1%) | 18 (42.9%) | 0.98 |
Articular cartilage injury | |||
Medial knee compartment | 6 (75%) | 2 (25%) | 0.46 |
Lateral knee compartment | 1 (20%) | 4 (80%) | 0.16 |
Patellofemoral compartment | 1 (50%) | 1 (50%) | 1 |
Variable | Compliant at 2 years | Non-compliant at 2 years | P values |
---|---|---|---|
(n=61) | (n=46) | ||
Preoperative Marx Activity Rating Score | 11.9±5.3 | 10.2±5.1 | 0.05 |
Preoperative IKDC | 59.5±14.7 | 53.2±17.6 | 0.06 |
Preoperative CORS | 31.5±13.8 | 26.6±16.1 | 0.03* |
Preoperative ADLS | 81.0±14.4 | 71.0±22.7 | 0.03* |
Passive knee extension | 2±3 | 2±5 | 0.19 |
Active knee flexion | 137±10 | 127±27 | 0.01* |
Passive knee flexion | 140±11 | 130±27 | 0.02 |
Lachman test (mm) | |||
>10 | 3 (60%) | 2 (40%) | 0.5 |
6 to 10 | 36 (64.3%) | 20 (35.7%) | |
3 to 5 | 16 (42.1%) | 22 (57.9%) | |
−1 to 2 | 1 (100%) | 0 (0%) | |
Pivot shift—clinical examination | |||
Gross | 1 (50%) | 1 (50%) | 0.1 |
Clunk | 20 (58.8%) | 14 (41.2%) | |
Glide | 30 (51.7%) | 28 (48.3%) | |
Equal | 5 (83.3%) | 1 (16.7%) | |
Quantitative pivot shift | |||
Acceleration ipsilateral knee | 6.5±5.5 | 5.1±2.3 | 0.65 |
Acceleration side-to-side | 3.5±5.4 | 2.3±2.9 | 0.74 |
Difference | |||
Translation ipsilateral knee | 2.6±1.6 | 3.4±2.7 | 0.27 |
Translation side-to-side | 1.7±1.8 | 2.4±2.5 | 0.33 |
Covariate | OR | 95% CI |
---|---|---|
Age | 0.95 | 0.91 to 0.997 |
Preoperative CORS | 1.03 | 1.01 to 1.06 |
Preoperative ADLS | 1.04 | 1.01 to 1.07 |
Discussion
Conclusion
References
- A quality assessment of randomized clinical trials in pediatric orthopaedics.J Pediatr Orthop. 2007; 27: 573-581
- Predicting and preventing loss to follow-up of adult trauma patients in randomized controlled trials: an example from the FLOW trial.J Bone Joint Surg Am. 2017; 99: 1086-1092
- Loss to follow-up matters.J Bone Joint Surg Br. 1997; 79: 254-257
- Does a “Level I Evidence” rating imply high quality of reporting in orthopaedic randomised controlled trials?.BMC Med Res Methodol. 2006; 6: 44
- Loss of follow-up in orthopaedic trauma: who is getting lost to follow-up?.J Orthop Trauma. 2015; 29: 510-515
- Loss of follow-up in orthopaedic trauma: is 80% follow-up still acceptable?.J Orthop Trauma. 2013; 27: 177-181
- The quality of reporting of randomized trials in the Journal of Bone and Joint Surgery from 1988 through 2000.J Bone Joint Surg Am. 2002; 84-A: 388-396
- Loss to follow-up in orthopaedic clinical trials: a systematic review.Int Orthop. 2016; 40: 2213-2219
- Validation of quantitative measures of rotatory knee laxity.Am J Sports Med. 2016; 44: 2393-2398
- Should return to sport be delayed until 2 years after anterior cruciate ligament reconstruction? biological and functional considerations.Sports Med. 2017; 47: 221-232
- Functional assessments for decision-making regarding return to sports following ACL reconstruction. Part II: clinical application of a new test battery.Knee Surg Sports Traumatol Arthrosc. 2015; 23: 1283-1291
- Young athletes cleared for sports participation after anterior cruciate ligament reconstruction: how many actually meet recommended return-to-sport criterion cutoffs?.J Orthop Sports Phys Ther. 2017; 47: 825-833
- Fifty-five per cent return to competitive sport following anterior cruciate ligament reconstruction surgery: an updated systematic review and meta-analysis including aspects of physical functioning and contextual factors.Br J Sports Med. 2014; 48: 1543-1552
- What factors influence follow-up in orthopedic trauma surgery?.Arch Orthop Trauma Surg. 2015; 135: 321-327
- Sweden health system review.Health Syst Transit. 2012; 14: 1-159
- OECD reviews of health care quality: Italy 2014: raising standards.OECD Publishing, 2014
- OECD reviews of health care quality: Japan 2015: raising standards.OECD Publishing, Paris2015
- Doctor-patient communication: a comparison of the USA and Japan.Fam Pract. 2003; 20: 276-282
- Strategies to improve retention in randomised trials.Cochrane Database Syst Rev. 2013; 12MR000032
- Evidence-based medicine: how to practice and teach EBM. 1997;
- Predictors of activity level 2 years after anterior cruciate ligament reconstruction (ACLR): a Multicenter Orthopaedic Outcomes Network (MOON) ACLR cohort study.Am J Sports Med. 2010; 38: 2040-2050
- Patellar tendon or semitendinosus tendon autografts for anterior cruciate ligament reconstruction? A prospective randomized study with a two-year follow-up.Am J Sports Med. 2003; 31: 19-25
- A randomized trial of treatment for acute anterior cruciate ligament tears.N Engl J Med. 2010; 363: 331-342
- No difference in knee function or prevalence of osteoarthritis after reconstruction of the anterior cruciate ligament with 4-strand hamstring autograft versus patellar tendon-bone autograft: a randomized study with 10-year follow-up.Am J Sports Med. 2010; 38: 448-454
- The prevalence of patellofemoral osteoarthritis 12 years after anterior cruciate ligament reconstruction.Knee Surg Sports Traumatol Arthrosc. 2013; 21: 942-949
- The prognosis and predictors of sports function and activity at minimum 6 years after anterior cruciate ligament reconstruction: a population cohort study.Am J Sports Med. 2011; 39: 348-359
- Risk of tearing the intact anterior cruciate ligament in the contralateral knee and rupturing the anterior cruciate ligament graft during the first 2 years after anterior cruciate ligament reconstruction: a prospective MOON cohort study.Am J Sports Med. 2007; 35: 1131-1134
- A historical analysis of randomized controlled trials in anterior cruciate ligament surgery.J Bone Joint Surg Am. 2017; 99: 2062-2068
Article info
Publication history
Footnotes
Contributors JL, JVN, NKP and ACP contributed to the acquisition, analysis and interpretation of data, and are responsible for drafting the work and revising it critically. RK, SZ, KS and VM have substantially contributed to the revision of the manuscript and organization of information. All authors have given their final approval of the manuscript to be published. In addition, all authors are in agreement to be accountable for all aspects of the work in ensuring that questions related to the accuracy or integrity of any part of the work are appropriately investigated and resolved.
Funding This study was funded by an ISAKOS/OREF research grant (research grant no. 708661) and by Wallace Coulter Foundation contributions to the University of Pittsburgh Medical Center.
Competing interests RK reports personal fees from Medacta International and Arthrex. VM reports other (consulting) from Smith & Nephew, outside the submitted work.
Patient consent Not required.
Provenance and peer review Not commissioned; externally peer reviewed.
Collaborators PIVOT study group authors: Andrew Sheean, Jeremy M Burnham, Jayson Lian, Clair Smith, Adam Popchak, Elmar Herbst, Thomas Pfeiffer, Paulo Araujo, Alicia Oostdyk, Daniel Guenther, Bruno Ohashi, James J Irrgang, Volker Musahl, Freddie H. Fu (Department of Orthopaedic Surgery, University of Pittsburgh, Pittsburgh, PA, USA), Kouki Nagamune, Masahiro Kurosaka, Yuichi Hoshino, Ryosuke Kuroda (Department of Orthopaedic Surgery, Kobe University, Kobe, Japan), Alberto Grassi, Giulio Maria Marcheggiani Muccioli, Nicola Lopomo, Cecilia Signorelli, Federico Raggi, Stefano Zaffagnini (Instituto Ortopedico Rizzoli, Laboratorio di Biomeccanica eInnovazione Tecnologica, Bologna, Italy), Eleonor Svantesson, Eric Hamrin Senorski, David Sundemo, Haukur Bjoernsson, Mattias Ahlden, Neel Desai, Kristian Samuelsson, Jon Karlsson (Department of Orthopaedics, Sahlgrenska University Hospital, Molndal, Sweden).
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy